Dec 01 Challenger Job Cuts Report 2021 Release Schedule
Published on: Dec 1, 2020
|
Release Date |
Reference Month | Time |
| Thursday, January 7, 2021 | December 2020 | 7:30 AM EST |
| Thursday, February 4, 2021 | January 2021 | 7:30 AM EST |
| Thursday, March 4, 2021 | February | 7:30 AM EST |
| Thursday, April 1, 2021 | March | 7:30 AM EST |
| Thursday, May 6, 2021 | April | 7:30 AM EST |
| Thursday, June 3, 2021 | May | 7:30 AM EST |
| Wednesday, July 1, 2021 | June | 7:30 AM EST |
| Thursday, August 5, 2021 | July | 7:30 AM EST |
| Thursday, September 2, 2021 | August | 7:30 AM EST |
| Thursday, October 7, 2021 | September | 7:30 AM EST |
| Thursday, November 4, 2021 | October | 7:30 AM EST |
| Thursday, December 2, 2021 | November | 7:30 AM EST |
| Thursday, January 6, 2022 | December | 7:30 AM EST |
Contact Colleen Madden Blumenfeld for more data or to set up an interview with SVP Andy Challenger.
Find Challenger on social media channels: Twitter | LinkedIn | Facebook