Published July 18, 2023
2023 Teen Summer Job Update
In June, employers added 762,000 jobs for workers aged 16 to 19, according to the latest non-seasonally adjusted figures from the Bureau of Labor Statistics (BLS). For May and June, teens have gained 812,000 positions, the lowest total for those months since 2015, according to an analysis of BLS data from global outplacement and business and executive coaching firm Challenger, Gray & Christmas, Inc.
Last summer, employers added 885,000 jobs in June. This summer’s total is 15% lower than the 1,038,000 jobs added for teens in May and June of 2022.
Fewer teens are working than at this point in 2022. In June, the BLS reported 6,320,000 teens were employed, down only slightly, 0.6%, from the 6,356,000 who were employed in June of last year. With the exception of last year, it is the highest number of employed teens in June since 2008 when 6,343,000 teens were working that month.
Meanwhile, average earnings are up in sectors that typically employ teens during the summer. Average weekly earnings for Retail is $713.12 in June, a 3.8% increase, while average weekly earnings for Leisure and Hospitality is up nearly 4%, according to the latest employment situation from the BLS.
“We know demand for workers has fallen somewhat over the last few months, as companies move into retention mode and plan for possible cuts down the line. There are some early indications that the job market is softening, as job-switching slows and openings dry up,” said Andrew Challenger, Senior Vice President of Challenger, Gray & Christmas, Inc.
“That said, the summer continues to see labor market strength, and opportunities exist for teen workers. Though fewer teens are working this summer than last at this point, millions of teens are working, and making more than they did last year,” he added.
# # #
Contact Colleen Madden Blumenfeld for more data or to set up an interview with SVP Andy Challenger.
SUMMER EMPLOYMENT GROWTH AMONG WORKERS AGED 16 TO 19 TABLE 1 |
|||||
Year | May | June | July | Summer Jobs Gained | Change from Prior Year |
1998 | 270,000 | 1,058,000 | 675,000 | 2,003,000 | |
1999 | 415,000 | 750,000 | 852,000 | 2,017,000 | 0.70% |
2000 | 111,000 | 1,087,000 | 311,000 | 1,509,000 | -25.20% |
2001 | 58,000 | 1,124,000 | 560,000 | 1,742,000 | 15.40% |
2002 | 161,000 | 985,000 | 510,000 | 1,656,000 | -4.90% |
2003 | 152,000 | 859,000 | 458,000 | 1,469,000 | -11.30% |
2004 | 168,000 | 827,000 | 597,000 | 1,592,000 | 8.40% |
2005 | 183,000 | 1,007,000 | 546,000 | 1,736,000 | 9.00% |
2006 | 230,000 | 1,033,000 | 471,000 | 1,734,000 | -0.10% |
2007 | 62,000 | 1,114,000 | 459,000 | 1,635,000 | -5.70% |
2008 | 116,000 | 683,000 | 355,000 | 1,154,000 | -29.40% |
2009 | 111,000 | 698,000 | 354,000 | 1,163,000 | 0.80% |
2010 | 6,000 | 497,000 | 457,000 | 960,000 | -17.50% |
2011 | 71,000 | 714,000 | 302,000 | 1,087,000 | 13.20% |
2012 | 157,000 | 858,000 | 382,000 | 1,397,000 | 28.50% |
2013 | 215,000 | 779,000 | 361,000 | 1,355,000 | -3.00% |
2014 | 217,000 | 661,000 | 419,000 | 1,297,000 | -4.30% |
2015 | 182,000 | 609,000 | 369,000 | 1,160,000 | -10.60% |
2016 | 156,000 | 691,000 | 492,000 | 1,339,000 | 15.40% |
2017 | 75,000 | 1,023,000 | 190,000 | 1,288,000 | -3.80% |
2018 | 130,000 | 951,000 | 307,000 | 1,388,000 | 7.80% |
2019 | 216,000 | 1,053,000 | 468,000 | 1,737,000 | 25.10% |
2020 | 594,000 | 1,129,000 | 469,000 | 2,192,000 | 26.19% |
2021 | 219,000 | 625,000 | 451,000 | 1,295,000 | -40.92% |
2022 | 153,000 | 885,000 | 201,000 | 1,239,000 | -4.32% |
2023 | 50,000 | 762,000 | 812,000 | ||
Average Since 1998 | 172,231 | 863,923 | 440,640 | 1,459,846 | |
Average Since 2013 | 200,636 | 833,455 | 372,700 | 1,372,909 | |
Source: Challenger, Gray & Christmas, Inc., with non-seasonally adjusted data from the Bureau of Labor Statistics. |
Download Full Teen Jobs Report